2012
| May 18 | Captain Power |
| May 15 | Wanted VI |
| May 11 | Truth |
| May 9 | Answer |
| May 7 | Interrogation |
| May 3 | Chair |
| Apr 30 | Scapegoat |
| Apr 25 | Random Attack |
| Apr 24 | Androgynous |
| Apr 20 | Shotgun |
| Apr 18 | Pushover |
| Apr 16 | No One Left Behind |
| Apr 13 | Details |
| Apr 11 | Indirect Fire |
| Apr 5 | Battle Cry |
| Apr 3 | Rockets |
| Mar 30 | Noob Tube |
| Mar 28 | Tough |
| Mar 26 | RPG Attack |
| Mar 19 | Nemesis |
| Mar 15 | Wheelie |
| Mar 12 | Ferret |
| Mar 8 | Kamikaze |
| Mar 7 | Wild Weasel |
| Mar 5 | Humping the Bush |
| Feb 29 | Wanted V |
| Feb 28 | Cheesecake |
| Feb 23 | Gamboling |
| Feb 21 | Dyer |
| Feb 20 | Ground Pounder |
| Feb 15 | Return Flight |
| Feb 10 | Party Pooper |
| Feb 8 | Backup |
| Feb 6 | Low Tolerance |
| Feb 3 | Racists |
| Feb 2 | Name |
| Jan 31 | Man Versus Machine |
| Jan 30 | Second-Hand Smoke |
| Jan 27 | Drink |
| Jan 26 | Girlfriend |
| Jan 24 | Wanted IV |
| Jan 20 | Picture |
| Jan 18 | Hit |
| Jan 16 | Sacrifice |
| Jan 13 | Helping Hand |
| Jan 12 | Reason Why |
| Jan 10 | Mushy |
| Jan 6 | Squash |
| Jan 4 | Missing |
